Timaru International Raceway

No.8 Wired October Race Meeting Timaru International Raceway
Results of Sports Saloons - Race 2


Pos No. Name Laps Total Tm Diff Gap Points Avg Tm
1 23 Grant McKissock 8 9:32.292     0 1:11.028
2 32 Raymond Hart 8 9:32.592 0.300 0.300 0 1:10.177
3 115 Nick Smart 8 9:36.587 4.295 3.995 0 1:11.440
4 3 Gary Ridden 8 9:36.977 4.685 0.390 0 1:10.854
5 87 Ivan McAuley 8 9:38.532 6.240 1.555 0 1:11.002
6 85 Nathan Mcauley 8 9:38.984 6.692 0.452 0 1:11.039
7 135 Grant Waters 8 9:50.848 18.556 11.864 0 1:13.508
8 99 Noel Parish 8 9:56.489 24.197 5.641 0 1:14.243
9 51 Stan Moore 8 9:56.891 24.599 0.402 0 1:14.226
10 22 Chris Small 8 9:58.558 26.266 1.667 0 1:13.085
DNF 141 Daniel Leimburg 6 7:29.750 DNF 2 Laps 0 1:14.501
DNF 63 Philip Hood 2 2:35.471 DNF   0 1:12.714
South Canterbury Car Club Inc
Generated on 19/10/2009 11:05 a.m.