South Canterbury Car Club Inc

Timaru International Raceway

R15 - Sports Saloons

Date4/6/08
POS NO DRIVER VEHICLE RACE TIME LAPS FASTEST ON
1 92 Todd Mudie (Tim) Nissan Skyline 00:21:39.125 6 1:13.424 4
2 47 Blair Robertson (Chr) Nissan Silvia 00:21:39.587 6 1:11.331 2
3 35 Matt Edgar (Wan) Toyota Corolla 00:21:40.042 6 1:12.205 6
4 86 Brad Lyons (Cro) Toyota Starlet 00:21:40.089 6 1:13.150 6
5 25 Neville Stowell (Tim) Nissan GTR 00:21:40.457 6 1:07.919 2
6 5 Ron Shelton (Tim) Nissan Silvia 00:21:41.094 6 1:11.635 6
7 52 John Hepburn (Tim) Mitubishi Evo 00:21:41.790 6 1:08.170 2
8 26 Gary Duncan (Tem) Mitsubishi Evo 1 00:21:42.183 6 1:13.034 6
9 32 Raymond Hart (Tim) Nissan Skyline 00:21:42.969 6 1:11.815 6
10 23 Grant McKissock (Tim) Mitsubishi Evo 00:21:44.489 6 1:14.850 4
11 115 Nick Smart (Chr) Nissan GTR 00:21:44.971 6 1:12.435 2
12 22 Chris Small (Tim) Mitsubishi Lancer GS 00:21:45.202 6 1:13.663 5
13 16 Mike Small (Tim) Nissan Skyline GTR 00:21:45.395 6 1:08.575 2
14 21 Matt Dunn (Tim) Toyota Corolla 00:21:45.982 6 1:12.725 5
15 85 Nathan McAuley (Tim) Mitsubishi Evo 3 00:21:46.501 6 1:12.645 6
16 51 Stan Moore (Tim) Mitsubishi Evo 1 00:21:48.488 6 1:13.772 2
17 18 Jim Kelly (Dun) Ford Falcon XR8 00:21:49.983 6 1:15.519 2
18 69 Noel Parish (Mot) Nissan 300 ZX 00:21:58.542 6 1:12.953 4
DNF 48 Allan Ranson (Twi) Mitsubishi Evo 00:02:33.394 2 1:13.425 2
DNF 151 Darryn Andrews (Lin) Nissan Primera 00:02:44.028 2 1:15.874 2
DNS 34 Steve Malone (Tim) Nissan GTR - 0 - 0