South Canterbury Car Club Inc

Timaru International Raceway

Q2 - Sports Saloons

Date4/5/08
POS NO DRIVER VEHICLE LAPS FASTEST GAP ON
1 52 John Hepburn (Tim) Mitubishi Evo 13 1:19.445 - 12
2 85 Nathan McAuley (Tim) Mitsubishi Evo 3 8 1:20.927 -1.482 8
3 86 Brad Lyons (Cro) Toyota Starlet 9 1:21.992 -2.547 8
4 151 Darryn Andrews (Lin) Nissan Primera 12 1:23.320 -3.875 12
5 25 Neville Stowell (Tim) Nissan GTR 4 1:24.212 -4.767 4
6 16 Mike Small (Tim) Nissan Skyline GTR 8 1:25.301 -5.856 5
7 18 Jim Kelly (Dun) Ford Falcon XR8 5 1:25.383 -5.938 3
8 32 Raymond Hart (Tim) Nissan Skyline 9 1:26.380 -6.935 9
9 22 Chris Small (Tim) Mitsubishi Lancer GS 7 1:27.190 -7.745 6
10 26 Gary Duncan (Tem) Mitsubishi Evo 1 8 1:28.085 -8.640 5
11 5 Ron Shelton (Tim) Nissan Silvia 8 1:28.803 -9.358 8
12 48 Allan Ranson (Twi) Mitsubishi Evo 7 1:29.726 -10.281 7
13 23 Grant McKissock (Tim) Mitsubishi Evo 6 1:31.886 -12.441 3
14 115 Nick Smart (Chr) Nissan GTR 8 1:31.910 -12.465 8
15 92 Todd Mudie (Tim) Nissan Skyline 4 1:33.845 -14.400 3
16 21 Matt Dunn (Tim) Toyota Corolla 4 1:34.289 -14.844 4
17 47 Blair Robertson (Chr) Nissan Silvia 6 1:34.392 -14.947 3
18 35 Matt Edgar (Wan) Toyota Corolla 3 1:35.146 -15.701 2
19 69 Noel Parish (Mot) Nissan 300 ZX 5 1:40.012 -20.567 4
DNS 34 Steve Malone (Tim) Nissan GTR 0 - - 0
DNS 51 Stan Moore (Tim) Mitsubishi Evo 1 0 - - 0