South Canterbury Car Club Inc

Timaru International Raceway

R1 - Pre 65

Date4/5/08
POS NO DRIVER VEHICLE RACE TIME LAPS FASTEST ON
1 42 Manny Sim (Ash) Ford Mustang 00:09:48.440 6 1:34.423 2
2 21 Wayne Patrick (Chr) Ford XP Falcon 00:10:03.641 6 1:37.267 2
3 19 Greg Stewart (Lum) Ford Mustang 00:10:12.338 6 1:39.708 6
4 39 Angus Fogg (Auc) Morris 1100 00:10:14.697 6 1:40.568 6
5 77 Wayne Tuffley (Inv) Ford Mustang 00:10:16.672 6 1:41.066 5
6 18 John Michelle (Chr) Ford Cortina 00:10:48.660 6 1:44.400 2
7 2 Steve Ross (Dun) Ford Mustang 00:10:49.839 6 1:48.369 2
8 10 Greg Lyons (Ble) Ford Anglia 00:10:51.687 6 1:44.498 2
9 12 Mark MacDonald (Rak) Ford Anglia 00:10:52.854 6 1:46.550 5
10 64 Roy Macdonald (Dun) Ford Fairlane 00:10:52.868 6 1:45.638 2
11 72 Bill Evans (Chr) Ford Anglia 00:11:12.778 6 1:45.522 4
12 53 Brian Scott (Dun) Ford XP Falcon 00:11:15.449 6 1:48.730 6
13 88 Ian Perry (Chr) Hillman Imp 00:11:24.406 6 1:50.978 6
14 37 Maurie Bone (Chr) Ford Anglia 00:11:24.726 6 1:50.129 2
15 55 Barry Morgan (Wan) Ford XP Falcon 00:09:51.411 5 1:56.220 1
16 44 Bob Denson (Chr) Ford Anglia 00:09:53.325 5 1:57.971 4
DNF 6 Ray Hurst (Rak) Ford Anglia 00:04:14.322 2 2:14.184 2
DNF 40 Cliff Brunning (Nel) Austin A40 Farina 00:02:22.810 1 2:22.810 1
DNS 4 Gareth Hall (Chr) Mustang - 0 - 0